Amron Quanta UPS Battery
Dimension (±2mm) | ||||||
Model | Voltage (Volts) | Capacity Ah @ 20 hr | Length | Width | Height | Weight (Kgs)(±5%) |
12AL007 | 12 | 7.2 | 151 | 66 | 95 | 2.2 |
12AL018 | 12 | 18 | 181 | 78 | 166 | 6.5 |
12AL026 | 12 | 26 | 167 | 126 | 175 | 9.0 |
12AL042 | 12 | 42 | 199 | 167 | 175 | 14.0 |
12AL065 | 12 | 65 | 351 | 167 | 175 | 20.0 |
12AL084 | 12 | 84 | 351 | 167 | 203 | 27.0 |
12AL100 | 12 | 100 | 441 | 167 | 216 | 35.0 |
12AL130 | 12 | 130 | 447 | 168 | 247 | 42.0 |
12AL160 | 12 | 160 | 447 | 168 | 283 | 52.0 |
12AL200 | 12 | 200 | 556 | 186 | 263 | 62.0 |
Amron Quanta is used for Industrial UPS.
Check here for Exide UPS batteries
Reviews
There are no reviews yet.