Technical Specifications Of Exide Mileage Range Of Batteries
BATTERY TYPE | PART NUMBER | REF C20 CAPACITY (AH) | MAXIMUM OVERALL DIMENSIONS (MM) | NOMINAL FILLED WEIGHT (KG) | ELECTROLYTE VOLUME (LITRES) | CHARGING CURRENT (A) | CCA AT – 18°C AS PER | ACID LEVEL INDICATOR | BATTERY LAYOUT | |||
L | W | H | IEC | SAE | ||||||||
MGRID35R | FMP0-MGRID35R | 35 | 197 | 129 | 227 | 10.7 | 2.4 | 2.5 | 290 | 360 | PRESENT | RIGHT LAYOUT |
MGRID35L | FMP0-MGRID35L | 35 | 197 | 129 | 227 | 10.7 | 2.4 | 2.5 | 290 | 360 | PRESENT | LEFT LAYOUT |
MGRID40LBH | FMP0-MGRID40LBH | 40 | 197 | 137 | 227 | 11.4 | 2.5 | 3 | 320 | 400 | PRESENT | LEFT LAYOUT |
MGRIDDIN50R | FMP0-MGRIDDIN50R | 50 | 207 | 175 | 190 | 14.3 | 3.0 | 3.5 | 390 | 490 | PRESENT | RIGHT LAYOUT |
MGRIDDIN50 | FMP0-MGRIDDIN50 | 50 | 207 | 175 | 190 | 14.3 | 3.0 | 3.5 | 390 | 490 | PRESENT | LEFT LAYOUT |
MGRIDDIN65LH | FMP0-MGRIDDIN65LH | 65 | 278 | 175 | 175 | 18.1 | 3.6 | 4.5 | 505 | 630 | PRESENT | LEFT LAYOUT |
ML45D21LBH | FML0-ML45D21LBH | 45 | 205 | 177 | 222 | 14.3 | 3.2 | 3.5 | 345 | 430 | PRESENT | LEFT LAYOUT |
ML55D23L | FML0-ML55D23L | 54 | 231 | 173 | 223 | 15.8 | 3.6 | 3.8 | 360 | 450 | PRESENT | LEFT LAYOUT |
ML75D23LBH | FML0-ML75D23LBH | 68 | 231 | 175 | 223 | 17.2 | 3.5 | 4.7 | 450 | 565 | PRESENT | LEFT LAYOUT |
MLDIN44(LH) | FML0-MLDIN44LH | 44 | 210 | 175 | 175 | 12.8 | 2.6 | 3.0 | 256 | 380 | PRESENT | LEFT LAYOUT |
MLDIN55 | FML0-MLDIN55 | 55 | 242 | 175 | 190 | 16.5 | 3.35 | 3.8 | 310 | 480 | PRESENT | LEFT LAYOUT |
MLIN55R | FML0-MLDIN55R | 55 | 242 | 175 | 190 | 16.5 | 3.35 | 3.8 | 310 | 480 | PRESENT | RIGHT LAYOUT |
MLDIN60 | FML0-MLDIN60 | 60 | 242 | 175 | 190 | 16.5 | 3.35 | 4.0 | 340 | 530 | PRESENT | LEFT LAYOUT |
Exide Gold Battery is used for cars and four-wheelers.
Check here for Exide Truck batteries.
Reviews
There are no reviews yet.